Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() ![]() |
5,745,105 | 4,112.00 | United States |
2) Mark Rush![]() |
54,179,629 | 1,361.32 | United States |
3) Derek![]() |
8,818,740 | 1,234.88 | United States |
4) David![]() |
5,704,182 | 1,014.10 | United States |
5) Tripholiada![]() |
4,265,428 | 890.22 | United States |
6) bgc27 | 89,923 | 406.87 | United States |
7) Markelonius | 2,444,616 | 0.13 | United States |
8) hbx | 242 | 0.11 | United States |
9) Andrew | 632,250 | 0.10 | International |
10) Walt Cooney | 407,695 | 0.10 | International |
11) Infrared-1 | 1,702 | 0.10 | United States |
12) Bardia Khajenoori | 6,048 | 0.10 | United States |
13) Zixssia | 2,897 | 0.10 | None |
14) Wildonion | 2,034,074 | 0.10 | United States |
15) Brendan Dwyer | 125,238 | 0.10 | None |
16) Jims PC | 44,022 | 0.10 | United States |
17) David Fann | 363,073 | 0.10 | United States |
18) KUF | 10,876 | 0.10 | United States |
19) ![]() |
4,098,918 | 0.10 | United States |
20) hissa_000 | 90,975 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org