Members of The Planetary Society

NameTotal creditRecent average creditCountry
1) Gabriel Dario Wrobel 8,731,516 6,149.71 Argentina
2) Vegard Bakke 6,709,650 3,394.54 Norway
3) owensse 14,393,317 2,507.95 United States
4) BPX58CK7THgzZroiqrRoZxLKbkp 44,812 1,417.23 United States
5) Jordan 1,022,619 1,259.34 United States
6) Kevin Davidson 3,220,478 670.29 United States
7) Jude 7,015,816 632.47 United States
8) Gary Charpentier 6,502,881 517.81 United States
9) Rich 1,576,673 380.68 International
10) John Doe 128,734 328.50 United States
11) Profile Steve Dodd 3,816,800 297.83 United States
12) Profile V Tancredi 1,436,897 242.35 United States
13) Tom from The Villages 1,328,367 173.54 United States
14) Mike Ahrens 2,950,869 146.02 United States
15) ItIsDave 610,405 143.86 United States
16) Sir Stubby 7,766,404 99.63 United States
17) Bob Fox 1,651,060 82.82 United States
18) glow345 47,106 70.20 United States
19) BEN 25,490 44.13 None
20) Benwit 1,978,746 14.40 Netherlands
Next 20



©2025 University of Washington
https://www.bakerlab.org