Name | Recent average credit | Country | |
---|---|---|---|
1) Chooka | 11,908,741 | 8,292.57 | Australia |
2) antlebreton | 14,288,064 | 4,885.37 | Australia |
3) Nathan | 1,105,958 | 3,785.21 | Australia |
4) Mahray | 1,755,230 | 1,949.75 | Australia |
5) Dougb | 5,221,418 | 1,668.39 | Australia |
6) Heidi Ho | 1,279,077 | 1,183.53 | Australia |
7) NCWEAZEL | 6,206,442 | 1,020.05 | United States |
8) Bob | 6,697,954 | 956.47 | Australia |
9) turbo0 | 6,132,147 | 858.19 | Australia |
10) Kerjin | 980,069 | 767.83 | Australia |
11) LewisW | 325,891 | 610.43 | Australia |
12) awarrumbungle | 316,950 | 582.88 | Australia |
13) Colin Heaton | 1,275,059 | 560.16 | Australia |
14) Bunteck | 657,876 | 437.91 | Australia |
15) Cautilus | 5,302,778 | 429.57 | Australia |
16) Meerkat | 1,744,729 | 416.05 | Australia |
17) Exidor | 854,728 | 358.93 | None |
18) Richie2154 | 343,188 | 341.34 | Australia |
19) Minzalo | 9,944,081 | 331.27 | Australia |
20) Chris Raisin | 5,546,164 | 249.68 | Australia |
©2025 University of Washington
https://www.bakerlab.org