Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 11,693,251 76,107.68 United States
2) Rosseye 7,879,200 24,632.21 United States
3) Algoss 1,284,547 23,011.90 United States
4) kmcdermott 29,684,034 22,421.09 United States
5) Randy 2,032,321 17,445.44 United States
6) Goose209 1,282,353 9,755.14 None
7) Profile Vester 4,481,347 9,462.25 United States
8) Larry256 5,363,607 8,683.18 United States
9) TGWakko 1,461,209 8,240.14 United States
10) bthom70 90,870,241 7,297.92 United States
11) Wayne Rupnik 1,906,794 6,624.40 United States
12) Colin Hayden 829,803 5,876.28 United States
13) Dennis 2,444,284 5,443.51 United States
14) ksc23 4,370,982 5,332.66 United States
15) Dave Anderson 3,184,727 4,755.41 United States
16) Accellora 7,845,464 4,573.91 United States
17) TImothy Cooke 7,431,888 4,328.48 United States
18) MrPhilix 3,351,309 4,222.80 United States
19) John Rockwood 2,578,202 3,747.65 United States
20) Paul Sands 7,448,144 3,260.20 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org