Members of USA

NameTotal creditRecent average creditCountry
1) kmcdermott 30,129,316 2,308.44 United States
2) Craig Gerlach 7,115,862 1,680.83 United States
3) sinusoid 376,840 1,377.45 United States
4) TBox0194 253,672 1,308.47 International
5) Larry256 5,820,496 1,268.26 United States
6) TGWakko 2,360,345 812.22 United States
7) mynaemiswillow 18,591 691.12 United States
8) njuffa 4,219,060 613.80 United States
9) Dennis 2,955,556 579.77 United States
10) LCU Productions 147,207 396.84 United States
11) Accellora 8,092,901 389.37 United States
12) David Brundage 3,103,039 362.70 United States
13) Gene Wizard 215,592 344.63 United States
14) Jim 762,545 276.87 United States
15) MrPhilix 3,514,990 257.01 United States
16) Profile Jason Jung 5,277,465 218.13 United States
17) Paul Sands 7,486,682 210.39 United States
18) ksc23 4,718,882 187.43 United States
19) Marc T 134,788 161.30
20) bblaze 801,204 141.60 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org