Members of USA

NameTotal creditRecent average creditCountry
1) Rosseye 6,151,817 5,839.81 United States
2) Starfish 7,094,247 4,882.42 United States
3) Gary Westmark 1,829,450 3,980.90 United States
4) TImothy Cooke 7,135,801 3,196.50 United States
5) bthom70 90,234,184 2,654.85 United States
6) GOGIAN YEE 1,294,267 2,621.25 United States
7) platten 302,244 2,500.23 United States
8) Karl 3,698,093 2,169.52 United States
9) Herb 9,067,953 1,855.48 United States
10) Larry256 4,207,479 1,754.55 United States
11) Lee Woolman 6,200,857 1,666.79 United States
12) Colin Hayden 312,164 1,588.12 United States
13) John Rockwood 2,112,387 1,570.26 United States
14) Wayne Rupnik 1,330,264 1,567.69 United States
15) billy ewell 1931 7,015,168 1,475.89 United States
16) njuffa 3,894,075 1,470.04 United States
17) kmcdermott 27,544,530 1,452.75 United States
18) Steve Payne 817,278 1,427.95 United States
19) bblaze 650,094 1,132.75 United States
20) chuber 1,855,872 1,103.47 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org