Name | Recent average credit | Country | |
---|---|---|---|
1) Virgo Kruve | 569,596 | 270.16 | Estonia |
2) Targo | 16,864,089 | 19.49 | Estonia |
3) madis v | 146,072 | 8.04 | Estonia |
4) nand | 7,052,514 | 1.09 | Estonia |
5) Joe | 1,817 | 0.10 | Estonia |
6) Mari | 3,462 | 0.10 | Estonia |
7) Erxe | 24,127 | 0.10 | Estonia |
8) tainas | 140,278 | 0.10 | Estonia |
9) Ump | 65,571 | 0.10 | Estonia |
10) Toomas | 103,270 | 0.10 | Estonia |
11) Jaanus M | 5,261 | 0.10 | Estonia |
12) Sten Marcus | 1,578 | 0.10 | Estonia |
13) Peeter | 3,895 | 0.10 | International |
14) Tim | 4,974 | 0.10 | Estonia |
15) Kribu | 70,832 | 0.10 | Estonia |
16) Martin | 1,736,577 | 0.10 | Estonia |
17) Saareline | 16,447 | 0.10 | Estonia |
18) tsapaj | 412,255 | 0.10 | Estonia |
19) Sergey Yaskov | 859 | 0.10 | Estonia |
20) riku | 494,911 | 0.10 | Estonia |
©2025 University of Washington
https://www.bakerlab.org