Name | Recent average credit | Country | |
---|---|---|---|
1) Nazzic![]() |
596,587 | 10,437.86 | Italy |
2) computerguy09![]() |
6,097,891 | 4,715.10 | United States |
3) Bruce N![]() |
12,795,288 | 2,081.91 | Australia |
4) Craig Marshall![]() |
4,363,580 | 1,789.51 | New Zealand |
5) Max![]() |
87,880 | 938.33 | Germany |
6) dduggan47 | 4,803,863 | 640.96 | United States |
7) Cheech Wizard | 6,898,892 | 575.19 | United States |
8) AuriCrow | 64,312 | 469.04 | None |
9) sabres1616 | 283,277 | 457.35 | International |
10) [B S] fred | 559,272 | 323.15 | United States |
11) c0yote | 7,342,973 | 322.29 | United States |
12) ![]() |
2,432,114 | 294.56 | United States |
13) kimchung | 61,043 | 249.24 | Malaysia |
14) ahferroin7 | 9,824,846 | 231.31 | United States |
15) AtraEquus | 782,823 | 215.18 | United States |
16) Rytis | 344,023 | 192.90 | Lithuania |
17) Cleaner10 | 16,633,312 | 162.09 | United States |
18) Odd-Rod | 1,708,509 | 130.49 | South Africa |
19) ![]() |
240,203 | 109.05 | |
20) [B^S] Dragonstar | 3,101,126 | 94.20 | Canada |
©2025 University of Washington
https://www.bakerlab.org