| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) R Kelley |
42,738,773 | 2,320.61 | United States |
| 2) Pawel Szumilak |
743,773 | 545.88 | Poland |
| 3) Phoenix |
6,487,128 | 527.97 | United States |
| 4) Scott |
21,853,812 | 421.11 | United States |
| 5) gioman | 127,666 | 43.49 | United States |
| 6) Crunchycon | 5,414,985 | 1.73 | United States |
7) James Adrian
|
1,998,751 | 1.28 | United States |
| 8) pcguy42 | 29,993 | 0.73 | United Kingdom |
| 9) Phantom Pumpkin | 3,008,930 | 0.69 | United States |
| 10) Chris | 179,205 | 0.20 | United States |
| 11) julien | 131,693 | 0.10 | France |
| 12) Alberto Scionti | 52,752 | 0.10 | International |
| 13) Dr Paul Gorman | 4,356,193 | 0.10 | Australia |
| 14) gosciak | 178,447 | 0.10 | United States |
| 15) Jamie Moffett | 1,577 | 0.10 | United States |
| 16) thomas worthen | 12,301 | 0.10 | United States |
| 17) Viktor Chernikov | 1,604 | 0.10 | Switzerland |
| 18) Brian Lakeman | 137,893 | 0.10 | United States |
| 19) MacAttack | 3,239,110 | 0.10 | United States |
| 20) Philippe Chaperon | 3,559,714 | 0.10 | Australia |
©2026 University of Washington
https://www.bakerlab.org