| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) R Kelley |
42,810,200 | 319.21 | United States |
| 2) TDM | 309,319 | 62.32 | International |
| 3) Phoenix | 6,495,987 | 32.29 | United States |
| 4) Shean Phelps | 3,425 | 15.34 | United States |
| 5) gioman | 129,115 | 9.36 | United States |
| 6) Pawel Szumilak | 743,773 | 5.91 | Poland |
| 7) Scott | 21,853,812 | 4.01 | United States |
| 8) julien | 131,693 | 0.10 | France |
| 9) Alberto Scionti | 52,752 | 0.10 | International |
| 10) Dr Paul Gorman | 4,356,193 | 0.10 | Australia |
| 11) gosciak | 178,447 | 0.10 | United States |
| 12) Jamie Moffett | 1,577 | 0.10 | United States |
| 13) thomas worthen | 12,301 | 0.10 | United States |
| 14) Viktor Chernikov | 1,604 | 0.10 | Switzerland |
| 15) Brian Lakeman | 137,893 | 0.10 | United States |
| 16) MacAttack | 3,239,110 | 0.10 | United States |
| 17) Philippe Chaperon | 3,559,714 | 0.10 | Australia |
| 18) Zack | 14,118 | 0.10 | United States |
| 19) Ahmad Ragab | 205,735 | 0.10 | United States |
| 20) Sandro | 13,836 | 0.10 | Switzerland |
©2026 University of Washington
https://www.bakerlab.org