Name | Recent average credit | Country | |
---|---|---|---|
1) Hemanth Ravi Teja | 500,325 | 715.02 | India |
2) jhesson | 3,620,818 | 476.80 | United States |
3) Trevor Burnham | 2,000,470 | 432.15 | United States |
4) Larry "Harris" Taylor | 3,195,561 | 390.24 | United States |
5) giorpac | 36,394 | 40.15 | Italy |
6) LICKr1 | 2,992 | 35.01 | United States |
7) lunar@gmx.com | 355,293 | 17.38 | United States |
8) Gregory | 331,460 | 5.74 | United States |
9) Ubik | 3,678,703 | 0.71 | None |
10) Jason Rostar | 29,275 | 0.10 | United States |
11) Rammukund | 256 | 0.10 | India |
12) Ara | 7,836,371 | 0.10 | United States |
13) Archemoros | 4,572 | 0.10 | United States |
14) The Geebs | 831,743 | 0.10 | United States |
15) Dan | 1,542,185 | 0.10 | United States |
16) davidnai | 197 | 0.10 | United States |
17) MartinK | 306,739 | 0.10 | United States |
18) Mark | 47,959 | 0.10 | United States |
19) Scott Rae Horner | 4,516 | 0.10 | United States |
20) Phil in Hilton Head | 3,603,512 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org