| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Trevor Burnham | 2,162,264 | 1,124.18 | United States |
| 2) Brandon |
11,257 | 61.96 | None |
| 3) Jason Rostar | 29,275 | 0.10 | United States |
| 4) jhesson | 5,306,006 | 0.10 | United States |
| 5) Rammukund | 256 | 0.10 | India |
| 6) Ara | 7,836,371 | 0.10 | United States |
| 7) Archemoros | 4,572 | 0.10 | United States |
8) Ubik
|
3,678,703 | 0.10 | None |
| 9) The Geebs | 831,743 | 0.10 | United States |
| 10) Dan | 1,542,185 | 0.10 | United States |
| 11) davidnai | 197 | 0.10 | United States |
| 12) MartinK | 306,739 | 0.10 | United States |
| 13) Hemanth Ravi Teja | 505,427 | 0.10 | India |
| 14) Mark | 47,959 | 0.10 | United States |
| 15) Scott Rae Horner | 4,516 | 0.10 | United States |
| 16) Phil in Hilton Head | 3,603,512 | 0.10 | United States |
| 17) Larry "Harris" Taylor | 3,279,909 | 0.10 | United States |
| 18) Christopher Kindred | 94,065 | 0.10 | None |
| 19) yunch | 733 | 0.10 | None |
| 20) Christopher Lilienthal | 2 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org