| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Trevor Burnham |
2,330,572 | 11.60 | United States |
| 2) schne | 24,366 | 0.18 | United States |
| 3) Brandon | 24,242 | 0.17 | None |
| 4) Jason Rostar | 29,275 | 0.10 | United States |
| 5) jhesson | 5,306,006 | 0.10 | United States |
| 6) Rammukund | 256 | 0.10 | India |
| 7) Ara | 7,836,371 | 0.10 | United States |
| 8) Archemoros | 4,572 | 0.10 | United States |
9) Ubik
|
3,678,703 | 0.10 | None |
| 10) The Geebs | 831,743 | 0.10 | United States |
| 11) Dan | 1,542,185 | 0.10 | United States |
| 12) davidnai | 197 | 0.10 | United States |
| 13) MartinK | 306,739 | 0.10 | United States |
| 14) Hemanth Ravi Teja | 505,427 | 0.10 | India |
| 15) Mark | 47,959 | 0.10 | United States |
| 16) Scott Rae Horner | 4,516 | 0.10 | United States |
| 17) Phil in Hilton Head | 3,603,512 | 0.10 | United States |
| 18) Christopher Kindred | 94,065 | 0.10 | None |
| 19) yunch | 733 | 0.10 | None |
| 20) Christopher Lilienthal | 2 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org