Members of Canada

NameTotal creditRecent average creditCountry
1) Michael Hou 47,266,029 31,591.94 Canada
2) Damien 34,529,309 16,091.35 Canada
3) orion456 206,821,393 15,201.50 Canada
4) q 8,374,792 15,098.34 Canada
5) ArekS 1,183,070 8,622.67 Canada
6) Paul@Home 11,161,105 8,544.78 Canada
7) mahalliner 4,885,192 7,585.64 Canada
8) D3M1G0D 20,216,656 6,699.42 Canada
9) kimhoran 42,092,442 6,389.31 Canada
10) Luditte@gmail.com 1,699,512 4,420.46 Canada
11) 40track 186,434 2,856.87 Australia
12) Philippe-Antoine Ménard 4,580,662 1,858.95 Canada
13) Cliff Cameron 5,411,217 1,753.07 Canada
14) Henry Wang 12,135,340 1,138.45 Canada
15) Freaky68 886,193 795.18 Canada
16) S.Raymond 2,830,942 789.00 Canada
17) Ryan Hutchinson 1,901,240 778.43 Canada
18) twilm 309,449 735.77 United States
19) Profile LunchBoxSteve 16,518,369 698.33 Canada
20) Jnargus 8,558,208 671.08 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org