Members of Canada

NameTotal creditRecent average creditCountry
1) Damien 29,955,209 16,473.76 Canada
2) D3M1G0D 15,242,245 8,715.93 Canada
3) Profile ATS 4,281,026 2,357.63 Canada
4) q 6,204,771 1,977.11 Canada
5) Veedio 287,053 1,422.08 Canada
6) Profile xroule 59,091,878 1,337.04 Canada
7) Paul@Home 9,897,181 1,323.70 Canada
8) Dennis Charles 523,820 1,147.04 Canada
9) taumuon 258,295 1,141.94 Canada
10) Marc Amey 19,166,093 964.68 Canada
11) Philippe-Antoine Ménard 3,809,360 642.93 Canada
12) Cliff Cameron 5,030,848 635.13 Canada
13) Myles 451,163 628.69 Canada
14) megarehan 1,052,690 547.28 Canada
15) mcz 2,605,120 458.86 United States
16) Justgiver 1,324,955 349.63 Canada
17) Anthony McInnis 2,436,035 341.15 Canada
18) Profile Gman 6,102,525 290.42 Canada
19) S.Raymond 2,509,264 257.12 Canada
20) Len Steele 264,851 243.00 Canada
Next 20



©2025 University of Washington
https://www.bakerlab.org