Name | Recent average credit | Country | |
---|---|---|---|
1) Joao Francisco Borba![]() |
12,569,774 | 12,512.52 | Brazil |
2) Nicolas Martins de Freitas![]() |
2,332,535 | 3,455.83 | Brazil |
3) Alexon![]() |
54,249 | 1,673.58 | Brazil |
4) Marcus VinÃcius da Silva Costa | 263,987 | 382.57 | Brazil |
5) ANTONIO CARLOS SOARES JUNIOR | 812,117 | 16.34 | Brazil |
6) mdrjr | 183 | 15.17 | None |
7) Romulo | 354,994 | 8.77 | Brazil |
8) Ricardo | 53,439 | 0.19 | Brazil |
9) rafaelsmazzer | 1,866 | 0.10 | Brazil |
10) Jose Antonio Oliveira de Freitas | 1,381,324 | 0.10 | Brazil |
11) Marcus Freitas Augusto | 5,067,788 | 0.10 | Brazil |
12) ![]() |
51,559 | 0.10 | Brazil |
13) Rodrigo Hernandes | 4,017 | 0.10 | Brazil |
14) Rodrigo.Fernandes | 19,531 | 0.10 | Brazil |
15) Rodrigo Viana de Oliveira | 89,574 | 0.10 | Brazil |
16) regional01 | 2,867 | 0.10 | Brazil |
17) fernandopinheiro | 5,374 | 0.10 | Brazil |
18) Fernando Voigt | 2,993 | 0.10 | Brazil |
19) Henrique | 5,019 | 0.10 | Brazil |
20) Eder Luiz dos Santos | 969,908 | 0.10 | Brazil |
©2025 University of Washington
https://www.bakerlab.org