| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) rizbor |
416,897 | 562.00 | Canada |
| 2) RSchwark |
14,040,243 | 337.94 | United States |
| 3) Stephen Glick |
2,593,344 | 248.65 | United States |
| 4) Rich |
3,336,413 | 217.40 | United States |
5) Jon C Melusky
|
297,648 | 120.54 | United States |
| 6) Steve Bange | 1,127,859 | 63.47 | United States |
7) Ggolden
|
7,803,938 | 62.85 | United States |
| 8) Brian | 1,203,315 | 56.48 | United States |
| 9) NeelFenix | 35,787 | 48.93 | United States |
| 10) JoeSam | 60,544 | 35.48 | United States |
11) caamich
|
335,958 | 18.83 | United States |
| 12) Carey Thurston | 445,082 | 12.94 | United States |
| 13) Andrew Mayzak | 2,288 | 0.10 | United States |
| 14) David Gates | 418,092 | 0.10 | United States |
| 15) David Muniak | 46,888 | 0.10 | United States |
| 16) Ghraulg | 222,030 | 0.10 | United States |
| 17) GaryWorster | 473,328 | 0.10 | United States |
| 18) yaso | 5,081 | 0.10 | Turkey |
19) MacroAlan
|
537,657 | 0.10 | United States |
| 20) orcaman42 | 193,600 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org