Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() ![]() |
63,861,452 | 21,876.23 | United States |
2) ![]() ![]() |
1,927,538 | 7,306.16 | United States |
3) Harry Wozniak![]() |
724,907 | 1,025.02 | United States |
4) DIYdingus![]() |
4,904,137 | 961.00 | United States |
5) Bob Wolf![]() |
573,954 | 543.71 | United States |
6) ![]() |
6,616,941 | 186.32 | United States |
7) Jay | 1,124,267 | 3.52 | United States |
8) Shane R Evensen | 30,204 | 1.15 | United States |
9) Patrick Thompson | 2,776,818 | 0.66 | United States |
10) KLM | 404,043 | 0.18 | None |
11) MEDWARDS | 8,723 | 0.10 | United States |
12) Alex | 1,964,019 | 0.10 | United States |
13) Garrett Andrews | 929 | 0.10 | United States |
14) Matt | 9 | 0.10 | United States |
15) T | 16,593 | 0.10 | United States |
16) Shoe | 604 | 0.10 | United States |
17) Paul Gunderson | 251 | 0.10 | United States |
18) John Brunette | 31,087 | 0.10 | United States |
19) MUkwa | 1,014,337 | 0.10 | United States |
20) Giodude | 1,377 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org