| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) fufu |
1,444,470 | 43.59 | Germany |
| 2) Xaleox |
4,608,070 | 26.17 | Germany |
| 3) [SG]ATA-Rolf |
287,239 | 19.16 | Germany |
| 4) smetchewit |
1,074,794 | 9.68 | Germany |
| 5) Rudi |
1,621,567 | 8.43 | Germany |
| 6) Lars Poetter | 878,915 | 6.29 | Germany |
| 7) Stefan Lühr | 3,526,204 | 5.07 | Ireland |
| 8) KodeX | 1,959,476 | 2.95 | Germany |
| 9) Matthias Schmelz | 115,680 | 2.61 | Germany |
| 10) TBone | 10,438,204 | 2.00 | Germany |
| 11) binsch | 522,243 | 1.56 | Germany |
| 12) Matthias Lehmkuhl | 2,795,681 | 1.17 | Germany |
| 13) Ralf-Rapp | 73,356 | 0.94 | Germany |
| 14) Manfred | 13,838 | 0.91 | None |
| 15) michl | 5,160,107 | 0.87 | Germany |
| 16) Milbret | 7,695,100 | 0.71 | Germany |
| 17) LuckyStudent | 239,154 | 0.65 | Germany |
| 18) KingAlex1985 | 687,202 | 0.58 | None |
19) Autofuzzy
|
4,473,287 | 0.41 | Germany |
| 20) @ | 4,431,187 | 0.30 | Germany |
©2026 University of Washington
https://www.bakerlab.org