Name | Recent average credit | Country | |
---|---|---|---|
1) Justin Bongard![]() |
6,763,660 | 4,785.33 | United States |
2) Nevada Bob![]() |
1,226,048 | 1,319.08 | United States |
3) ElrondPA![]() |
355,761 | 1,317.56 | United States |
4) John | 489,559 | 841.82 | United Kingdom |
5) Sentinel0323 | 1,180,096 | 571.27 | United States |
6) mmorris | 338,230 | 342.23 | Australia |
7) Christopher Smith | 164,745 | 181.15 | United States |
8) t.clocksin | 666,207 | 45.58 | United States |
9) 2ecVCRDiAuQnktAGAPxF1pXa2gV7 | 293,512 | 1.71 | United States |
10) Pimotan | 3,555,157 | 0.64 | United States |
11) Collin | 25,066 | 0.10 | United States |
12) dennis | 777 | 0.10 | Germany |
13) middlespratt | 169,931 | 0.10 | Canada |
14) Michael Stephenson | 7,446 | 0.10 | United States |
15) Felicia | 13,510 | 0.10 | United States |
16) ![]() |
2,657,273 | 0.10 | Germany |
17) mgl-ll | 47,237 | 0.10 | Germany |
18) PowerFactor | 1,040,666 | 0.10 | United States |
19) fpaquin | 1,784 | 0.10 | Canada |
20) Phil | 216 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org