Name | Recent average credit | Country | |
---|---|---|---|
1) Justin Bongard![]() |
6,866,387 | 1,393.54 | United States |
2) Sentinel0323![]() |
1,200,342 | 866.20 | United States |
3) Nevada Bob![]() |
1,256,740 | 746.09 | United States |
4) mmorris | 346,728 | 262.59 | Australia |
5) John | 501,041 | 219.92 | United Kingdom |
6) ElrondPA | 387,744 | 182.72 | United States |
7) Christopher Smith | 179,860 | 81.40 | United States |
8) Life under progressive, coercive socialism; fled under Machinegun fire, months as REFUGEE;now legally in a free Republic,US,w God-given Right to Life, Liberty & to property+freedom of religion, speech! to PEACEably assemble, petition grievances GtE | 232 | 4.72 | Poland |
9) t.clocksin | 666,207 | 0.26 | United States |
10) Collin | 25,066 | 0.10 | United States |
11) dennis | 777 | 0.10 | Germany |
12) middlespratt | 169,931 | 0.10 | Canada |
13) Michael Stephenson | 7,446 | 0.10 | United States |
14) Felicia | 13,510 | 0.10 | United States |
15) ![]() |
2,657,273 | 0.10 | Germany |
16) mgl-ll | 47,237 | 0.10 | Germany |
17) PowerFactor | 1,040,666 | 0.10 | United States |
18) fpaquin | 1,784 | 0.10 | Canada |
19) Phil | 216 | 0.10 | United States |
20) NexusDude | 379,294 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org