Members of Christians

NameTotal creditRecent average creditCountry
1) larrywhitehead 21,805,956 140.66 United States
2) Justin Bongard 6,903,003 46.54 United States
3) ElrondPA 426,300 32.87 United States
4) John 534,896 28.24 United Kingdom
5) Wurstbach 16,154 13.32 International
6) cyberstormer 19,469 2.07 United States
7) Collin 25,066 0.10 United States
8) dennis 777 0.10 Germany
9) middlespratt 169,931 0.10 Canada
10) Michael Stephenson 7,446 0.10 United States
11) t.clocksin 666,207 0.10 United States
12) Felicia 13,510 0.10 United States
13) Profile Dr. Merkwürdigliebe 2,657,273 0.10 Germany
14) Christopher Smith 207,869 0.10 United States
15) mgl-ll 47,237 0.10 Germany
16) PowerFactor 1,040,666 0.10 United States
17) fpaquin 1,784 0.10 Canada
18) Phil 216 0.10 United States
19) NexusDude 379,294 0.10 United States
20) Oskar Modig 365,133 0.10 Sweden
Next 20



©2026 University of Washington
https://www.bakerlab.org