Name | Recent average credit | Country | |
---|---|---|---|
1) Sentinel0323![]() |
1,206,043 | 812.43 | United States |
2) Justin Bongard![]() |
6,866,387 | 630.65 | United States |
3) Nevada Bob | 1,260,150 | 533.07 | United States |
4) ElrondPA | 391,900 | 395.91 | United States |
5) John | 501,834 | 172.61 | United Kingdom |
6) mmorris | 346,956 | 128.96 | Australia |
7) Christopher Smith | 179,860 | 36.84 | United States |
8) Life under progressive, coercive socialism; fled under Machinegun fire, months as REFUGEE;now legally in a free Republic,US,w God-given Right to Life, Liberty & to property+freedom of religion, speech! to PEACEably assemble, petition grievances GtE | 232 | 2.13 | Poland |
9) Seek the Truth: Jesus Is LORD. Do NOT be a DNA-denier; abortion kills a new unique human baby girl or boy. God is Love - Jesus proves it! Dios es Amor - Jesús lo demuestra. LLes [Founder] | 64,610 | 1.96 | El Salvador |
10) t.clocksin | 666,207 | 0.12 | United States |
11) Collin | 25,066 | 0.10 | United States |
12) dennis | 777 | 0.10 | Germany |
13) middlespratt | 169,931 | 0.10 | Canada |
14) Michael Stephenson | 7,446 | 0.10 | United States |
15) Felicia | 13,510 | 0.10 | United States |
16) ![]() |
2,657,273 | 0.10 | Germany |
17) mgl-ll | 47,237 | 0.10 | Germany |
18) PowerFactor | 1,040,666 | 0.10 | United States |
19) fpaquin | 1,784 | 0.10 | Canada |
20) Phil | 216 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org