Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) sinadex 49,596,947 15,353.56 Italy
2) Profile [VENETO] boboviz 11,937,630 13,527.72 Italy
3) Profile [VENETO]Fabrizio74 8,631,533 12,621.84 Italy
4) Roby 3,122,940 6,955.52 Italy
5) CalegaR1 4,558,122 3,813.40 Italy
6) Blue 10,061,894 3,740.98 Italy
7) TkQyfBLswMWUKRo95pr8thaXV1i 448,055 2,585.89 Italy
8) Profile [VENETO] sabayonino 4,150,779 2,431.09 Italy
9) Marco Chiarini [Founder] 3,973,840 2,083.36 Italy
10) Paolo Bologna 1,224,105 1,693.75 Italy
11) vazzoler stefan 720,064 1,443.24 Italy
12) petardo238 1,063,340 1,428.47 Italy
13) Profile morse [E.R.] - BOINC.Italy 5,077,491 1,404.30 Italy
14) PPSH_1945 4,231,943 1,162.06 None
15) SignorJ 2,691,745 1,145.04 Italy
16) Giovanni(aka CyberPenguin)[E.R.] 14,995,719 978.69 Italy
17) massimo.cantu 65,997 915.05 Italy
18) billy 1,007,318 882.52 Italy
19) Marco 1,507,877 832.14 Italy
20) Marcello De Marinis 1,876,137 821.25 Italy
Next 20



©2025 University of Washington
https://www.bakerlab.org