Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() ![]() |
3,869,952 | 26,315.52 | Faroe Islands |
2) danny![]() |
9,486,246 | 1,667.05 | United Kingdom |
3) Andy![]() |
1,488,721 | 943.13 | United Kingdom |
4) ![]() ![]() |
1,954,524 | 904.41 | United States |
5) Giles![]() |
1,571,517 | 552.03 | United Kingdom |
6) Radio | 2,800,291 | 255.66 | None |
7) Anita Squires | 2,137,308 | 173.26 | United Kingdom |
8) atfogarasi | 557,104 | 74.59 | United Kingdom |
9) Owner | 193,818 | 25.32 | United Kingdom |
10) 2DysvTsDewSaR5YvvJzY5EBHSfGF | 267,133 | 14.74 | United Kingdom |
11) Ben | 165 | 1.22 | United Kingdom |
12) Mark Henderson | 13,462,232 | 0.21 | United Kingdom |
13) AndrewJM | 410,902 | 0.10 | United Kingdom |
14) ![]() |
11,596,687 | 0.10 | United Kingdom |
15) Keith Wilson | 680 | 0.10 | United Kingdom |
16) Peter | 373,926 | 0.10 | United Kingdom |
17) Iain | 6,405 | 0.10 | United Kingdom |
18) David | 248,684 | 0.10 | International |
19) Kostoglotov | 949,151 | 0.10 | United Kingdom |
20) Ian Thomsen | 376,232 | 0.10 | Canada |
©2025 University of Washington
https://www.bakerlab.org