Members of Ukraine

NameTotal creditRecent average creditCountry
1) Profile Skip Da Shu 11,968,341 6,778.49 United States
2) Real_penguine 14,790,154 5,189.79 Ukraine
3) Profile rilian 3,117,498 2,148.02 Ukraine
4) Dim019 1,848,736 1,181.19 Ukraine
5) bulatev 656,925 986.28 Ukraine
6) Profile Skyman 1,133,926 927.31 Ukraine
7) David 735,700 915.45 United States
8) Technologov 415,452,914 768.19 Ukraine
9) Profile FmCwsV 134,078 722.59 Ukraine
10) Yuri Green 3,289,811 658.49 Ukraine
11) pkasatka 548,866 632.40 Turkey
12) Irish Republican 307,936 517.73 Ukraine
13) Profile A.Logvinenko 686,037 482.21 Ukraine
14) gutelius 1,505,399 440.28 International
15) Profile Tamagoch 502,455 292.34 Ukraine
16) Eugene Tiutiunyk 1,074,843 253.30 Ukraine
17) mykolal 612,668 194.89 Ukraine
18) Valentin44 52,918 193.07 Ukraine
19) MagpieUA 1,006,321 171.74 Ukraine
20) Andrii Siriak 1,603,116 108.02 Ukraine
Next 20



©2025 University of Washington
https://www.bakerlab.org