Members of IBM

NameTotal creditRecent average creditCountry
1) Jeff Youngward 786,355 1,167.28 Canada
2) lambada 340,405 445.16 United Kingdom
3) tbrown9 295,614 12.55 United States
4) stefanrocke 596,110 4.53 Germany
5) jdouglas 2,174,761 1.75 United States
6) Kevin 78,379 1.19 United States
7) Profile Paul Taylor 1,506,784 0.71 United States
8) Bill 1,558 0.10 United States
9) cvergils 235 0.10 United States
10) Brian Cowan 9,620 0.10 United States
11) Francois92 444,611 0.10 France
12) Don Winning 958 0.10 United States
13) jjsatterf 4,295 0.10 United States
14) lphelipe 343 0.10 Brazil
15) aberteau 900 0.10 United States
16) Edward Silha 2,166,922 0.10 United States
17) Richard Jenkins 7,562 0.10 United Kingdom
18) 130941866 657,902 0.10 United Kingdom
19) David Wylie 1,352 0.10 South Africa
20) Scott Henry 2,440 0.10 United States
Next 20



©2026 University of Washington
https://www.bakerlab.org