Name | Recent average credit | Country | |
---|---|---|---|
1) jp de malo | 1,117,886 | 1,439.86 | France |
2) indrael | 221,392 | 667.01 | France |
3) hvtl | 10,749,194 | 528.99 | None |
4) LrZ57 | 235,273 | 497.63 | France |
5) CASTILLON | 6,589,309 | 492.60 | France |
6) varamo | 50,273 | 280.43 | France |
7) alain | 1,047,832 | 271.68 | France |
8) Bertrand | 64,125 | 156.22 | France |
9) thomas.coden | 7,945 | 110.34 | France |
10) lecinemadebruno | 97,356 | 101.00 | France |
11) Christian Béron | 718,668 | 74.65 | France |
12) Cédric Périgault | 55,298 | 69.04 | France |
13) Mimyke | 60,648 | 54.62 | France |
14) jeanpierre | 288,068 | 54.50 | France |
15) caraf | 822,941 | 54.46 | None |
16) Angnysa | 3,522,550 | 41.91 | Canada |
17) benjamin comblez | 28,081 | 29.34 | International |
18) JCarraze Private | 509,431 | 21.95 | France |
19) lta | 6,015,375 | 19.15 | France |
20) olivier3191 | 32,828 | 16.84 | France |
©2025 University of Washington
https://www.bakerlab.org