Members of France

NameTotal creditRecent average creditCountry
1) Angnysa 4,023,096 3,971.07 Canada
2) alain 1,264,184 2,598.76 France
3) CASTILLON 6,809,484 1,378.55 France
4) DnsF 1,002,847 1,272.52 None
5) Alexandre_Phan 199,267 841.09 France
6) Franck Marchal 1,920,993 717.12 France
7) Flipflip 801,669 472.57 France
8) JO 19,690 406.75 France
9) hvtl 10,803,025 316.42 None
10) varamo 85,295 271.11 France
11) jeanpierre 321,011 263.97 France
12) Anraon 64,147 201.18 France
13) xall8 45,255 121.41 France
14) Christian Béron 798,426 110.68 France
15) cdi1325 214,891 91.33 France
16) thomas.coden 18,451 88.19 France
17) Mat 57,847 82.28 France
18) lecinemadebruno 137,149 70.62 France
19) indrael 309,054 65.65 France
20) Frédéric Joseph Nahon 1,136 40.99 France
Next 20



©2025 University of Washington
https://www.bakerlab.org