Members of Ars Technica

NameTotal creditRecent average creditCountry
1) Lucky Bob 39,628,774 5,855.91 United States
2) goedel 3,669,985 5,277.48 United States
3) cbfocer 5,972,549 5,078.61 United States
4) bobinson66 2,421,845 1,594.88 United States
5) tarheel 5,990,928 1,232.46 United States
6) craigdatl 153,048 1,130.45 United States
7) TheGnome 1,354,487 836.05 Canada
8) theCase 728,705 694.47 United States
9) efridge 1,287,042 653.35 United States
10) booc0mtaco 1,826,536 297.37 United States
11) Profile BlisteringSheep 26,593,958 279.19 Netherlands Antilles
12) nadster 81,560 129.14 Canada
13) Qjet 2,568,201 109.25 United States
14) Wy 2,907,929 89.13 United States
15) tandmark 941,591 77.63 United States
16) TheDan666 1,693,698 26.89 None
17) Ian Vickers 2,366,872 12.28 Canada
18) Bruce Brososky 4,845,252 5.62 Canada
19) astga14 28,144 4.05 Belgium
20) bragr 3,427,098 3.28 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org