Name | Recent average credit | Country | |
---|---|---|---|
1) miceter![]() |
2,645,157 | 9,278.37 | United States |
2) unwantedsn![]() |
14,179,475 | 2,738.21 | United States |
3) ![]() ![]() |
5,881,914 | 722.15 | United States |
4) CHAOS | 8,317,586 | 297.18 | United States |
5) ![]() |
461,779 | 212.58 | United States |
6) MGMCCALLEY | 12,186,457 | 22.50 | United States |
7) Mike.Whitcanack | 546,167 | 1.42 | United States |
8) Machupo | 264,597 | 0.51 | United States |
9) wareyore | 3,135,891 | 0.39 | United States |
10) KarsusTG | 124,712 | 0.10 | United States |
11) Col._Kurtz[H] | 196,637 | 0.10 | United States |
12) ![]() |
11,758,466 | 0.10 | United States |
13) Greg_Sedeski | 7,661 | 0.10 | United States |
14) Nate_W | 78,935 | 0.10 | None |
15) mmorris | 129,822 | 0.10 | United States |
16) LikZ | 505,249 | 0.10 | Germany |
17) Robert C. Rotruck | 127,753 | 0.10 | United States |
18) tayunz | 1,374,284 | 0.10 | United States |
19) atp1916 | 516,643 | 0.10 | International |
20) BitMaster69 | 200 | 0.10 | Germany |
©2025 University of Washington
https://www.bakerlab.org