| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) desuwa |
10,525,577 | 1,689.59 | Japan |
| 2) MAKOTO@Home |
180,780 | 428.72 | Japan |
| 3) Oruoru |
23,927,287 | 174.51 | Japan |
| 4) SOTARO | 593,990 | 61.37 | Japan |
| 5) foodtheater | 223,606 | 48.59 | Japan |
| 6) toyoda | 5,260,370 | 25.51 | Japan |
| 7) kumoha125 | 32,201 | 11.11 | Japan |
| 8) niskas | 256,573 | 3.43 | Japan |
9) Tominaga Kazuhisa
|
2,447,380 | 1.83 | Japan |
| 10) revsystem | 388,940 | 1.28 | Japan |
| 11) kariumu45 | 279,645 | 0.67 | Japan |
| 12) azusa | 717,353 | 0.51 | Japan |
| 13) Mikio | 3,151,346 | 0.37 | Japan |
| 14) guuguu | 480,725 | 0.12 | Japan |
| 15) moh-540c | 505,716 | 0.10 | None |
| 16) takke_ku- | 87,503 | 0.10 | Japan |
| 17) Adrian Mangaoang | 26,474 | 0.10 | Japan |
| 18) muraku | 102,743 | 0.10 | Japan |
| 19) Ken | 614,105 | 0.10 | Japan |
| 20) takagi_M | 41,815 | 0.10 | Japan |
©2026 University of Washington
https://www.bakerlab.org