| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) Swifty |
12,357,606 | 1,084.66 | Germany |
| 2) Dandie |
2,831,021 | 513.66 | Hungary |
3) Zsolt67 |
4,774,667 | 268.88 | Hungary |
| 4) Szuszu | 1,932,660 | 29.78 | Hungary |
| 5) Peter Csorgits | 9,857,142 | 16.64 | Hungary |
| 6) Hesz Gabor | 776,489 | 8.40 | Hungary |
| 7) Balu Ertl | 9,844 | 0.10 | International |
| 8) mdemcsik | 10,767 | 0.10 | Hungary |
| 9) Kildor | 199,446 | 0.10 | Hungary |
| 10) Kessell | 1,215 | 0.10 | Hungary |
| 11) AndrewID | 3,366,471 | 0.10 | Hungary |
| 12) lodoviktrema | 17,135 | 0.10 | Hungary |
| 13) SHOKK | 3,160 | 0.10 | Hungary |
| 14) agarob | 2,037,672 | 0.10 | Hungary |
| 15) Bukuli Norbert | 4,951 | 0.10 | Hungary |
| 16) ivitzp | 41,317 | 0.10 | Hungary |
| 17) Gustavo | 8,843 | 0.10 | Hungary |
| 18) Attila Joó | 175,716 | 0.10 | Hungary |
| 19) spoci | 32,296 | 0.10 | Hungary |
| 20) HP | 6,326 | 0.10 | Hungary |
©2026 University of Washington
https://www.bakerlab.org