Name | Recent average credit | Country | |
---|---|---|---|
1) Hesz Gabor![]() |
652,218 | 1,378.14 | Hungary |
2) agarob![]() |
2,019,757 | 1,125.73 | Hungary |
3) Dandie![]() |
2,727,082 | 804.26 | Hungary |
4) ![]() |
4,695,045 | 435.83 | Hungary |
5) Swifty | 12,134,869 | 252.48 | Germany |
6) kosaferi | 12,598 | 120.48 | Hungary |
7) Szuszu | 1,915,674 | 79.59 | Hungary |
8) Gabor Takacs | 107,821 | 5.83 | Hungary |
9) Szabo Arpad | 38,679 | 0.80 | Hungary |
10) FZolee | 250 | 0.11 | Hungary |
11) Balu Ertl | 9,844 | 0.10 | International |
12) mdemcsik | 10,767 | 0.10 | Hungary |
13) Kildor | 199,446 | 0.10 | Hungary |
14) Kessell | 1,215 | 0.10 | Hungary |
15) AndrewID | 3,366,471 | 0.10 | Hungary |
16) lodoviktrema | 17,135 | 0.10 | Hungary |
17) SHOKK | 3,160 | 0.10 | Hungary |
18) Bukuli Norbert | 4,951 | 0.10 | Hungary |
19) ivitzp | 41,317 | 0.10 | Hungary |
20) Gustavo | 8,843 | 0.10 | Hungary |
©2025 University of Washington
https://www.bakerlab.org