Members of NZ.BOINC

NameTotal creditRecent average creditCountry
1) David Dwight Brown 1,409,286 212.45 United States
2) M Young 94,179 159.84 New Zealand
3) MtPanorama 5,817,187 39.19 New Zealand
4) Dean 377,995 29.08 New Zealand
5) lokety 1,058,290 11.53 New Zealand
6) Scott McFaul 3,253 2.38 New Zealand
7) nmoorenz 120,243 1.16 New Zealand
8) Belphegor 214,318 0.10 New Zealand
9) The Birnies 24,153 0.10 New Zealand
10) alib3lly 557 0.10 International
11) Glen S 10,596 0.10 New Zealand
12) SuperFungus 948,167 0.10 New Zealand
13) Simon 980,936 0.10 New Zealand
14) stickypig 212,934 0.10 New Zealand
15) Rody Oldenhuis 2,057,230 0.10 New Zealand
16) Samuel 7,045 0.10 New Zealand
17) nick_fury 246,623 0.10 United States
18) Kelly Perazzolo 1,743,541 0.10 New Zealand
19) stick08 141,528 0.10 New Zealand
20) Fränk The Tänk 3,137,237 0.10 New Zealand
Next 20



©2026 University of Washington
https://www.bakerlab.org