Name | Recent average credit | Country | |
---|---|---|---|
1) Phytoplankton![]() |
6,709,266 | 1,127.51 | United States |
2) cowb0y | 2,309,218 | 381.47 | United States |
3) Jonathan | 365,411 | 362.01 | United Kingdom |
4) tux93 | 2,217,552 | 293.44 | Germany |
5) 36bits | 393,643 | 102.90 | United Kingdom |
6) Torben Stones | 5,126 | 0.10 | United Kingdom |
7) sq4ind | 423,005 | 0.10 | United Kingdom |
8) Duncan Snowden | 3,399 | 0.10 | United Kingdom |
9) voltshock | 51 | 0.10 | Germany |
10) John Dvorak | 1,790 | 0.10 | United States |
11) Steven Parrish | 5,332 | 0.10 | United States |
12) Minthy | 4,877 | 0.10 | Indonesia |
13) Mikhail Dyomin | 8,129 | 0.10 | Russia |
14) ![]() |
22,421 | 0.10 | Denmark |
15) Pieter | 1,205,585 | 0.10 | None |
16) Johannes Steidl | 85,480 | 0.10 | None |
17) Lozzy | 964 | 0.10 | United Kingdom |
18) Assar | 719,671 | 0.10 | Sweden |
19) eriksson | 23,786 | 0.10 | None |
20) taras | 147 | 0.10 | Ukraine |
©2025 University of Washington
https://www.bakerlab.org