Name | Recent average credit | Country | |
---|---|---|---|
101) Julián O. | 10,192 | 0.10 | International |
102) Peanuthead39 | 274,478 | 0.10 | United States |
103) lazerman | 329,208 | 0.10 | United States |
104) bowzerific | 21,166 | 0.10 | United States |
105) TyrGrimnir | 392 | 0.10 | International |
106) trent | 40,287 | 0.10 | United States |
107) Boris242 | 53,855 | 0.10 | Canada |
108) AmeriKen | 62,857 | 0.10 | United States |
109) DjDerp3 | 72,268 | 0.10 | Germany |
110) Nathan | 871,910 | 0.10 | United States |
111) Leonel Serra | 3,523 | 0.10 | Ireland |
112) Clegko | 67,574 | 0.10 | United States |
113) Ruben | 14 | 0.10 | Netherlands |
114) shane0009 | 979,525 | 0.10 | United States |
115) kaileeinatree | 390,298 | 0.10 | United States |
116) Monir | 127,183 | 0.10 | United States |
117) nisba | 39,393 | 0.10 | Lithuania |
118) kj4lxc | 39,895 | 0.10 | United States |
119) Expresso | 465,578 | 0.10 | Canada |
120) Phillip_Raahauge | 9,271 | 0.10 | Denmark |
©2025 University of Washington
https://www.bakerlab.org