| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) XFactor | 1,526,842 | 0.10 | United States |
| 102) PlehTime | 545,344 | 0.10 | United States |
| 103) bscoles | 57,148 | 0.10 | United States |
| 104) Jon | 34,990 | 0.10 | United States |
| 105) Charlie | 410,320 | 0.10 | United States |
| 106) notxess | 154,093 | 0.10 | United States |
| 107) CHAD COLLIER | 79,167 | 0.10 | United States |
| 108) rchill | 3 | 0.10 | International |
| 109) John Washburn | 1,878,759 | 0.10 | United States |
| 110) John | 119,649 | 0.10 | United States |
| 111) Richard Berk | 296,611 | 0.10 | United States |
| 112) Rick Sellers | 32,575 | 0.10 | United States |
| 113) Jessica Roush | 9,578 | 0.10 | United States |
| 114) TravisB | 46,796 | 0.10 | United States |
| 115) WinXP | 37,124 | 0.10 | International |
| 116) fettmeister97 | 49,360 | 0.10 | United States |
| 117) sreinlie | 575,884 | 0.10 | United States |
| 118) Cookie Monster | 1,109 | 0.10 | United States |
| 119) Mars10 | 51,475 | 0.10 | United States |
| 120) Roberto | 150,784 | 0.10 | Switzerland |
©2025 University of Washington
https://www.bakerlab.org