| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Marek | 4,278 | 0.07 | Estonia |
| 102) paat | 8,748 | 0.07 | Estonia |
| 103) Joel | 92 | 0.07 | Estonia |
| 104) Taavet | 469 | 0.07 | Estonia |
| 105) Phantom | 419,755 | 0.07 | Estonia |
| 106) riivo tamm | 441 | 0.07 | Estonia |
| 107) Karli22 | 225 | 0.07 | Estonia |
| 108) erxz | 273,497 | 0.07 | Estonia |
| 109) Xymelin | 376 | 0.07 | Estonia |
| 110) Raivo Trik | 140 | 0.07 | Estonia |
| 111) Rain Ruuval | 37,055 | 0.07 | Estonia |
| 112) MKraun | 432 | 0.07 | Estonia |
| 113) Silverpv | 9,895 | 0.07 | |
| 114) Sten | 160,354 | 0.06 | Estonia |
| 115) Tim Thomson | 438,199 | 0.06 | Estonia |
| 116) tuisu | 387 | 0.00 | Estonia |
117) Rene
|
454 | 0.00 | Estonia |
| 118) levitation | 5,404 | 0.00 | Estonia |
| 119) eestlane | 425 | 0.00 | Estonia |
| 120) kinnaz | 85 | 0.00 | Estonia |
©2025 University of Washington
https://www.bakerlab.org