| Name | Recent average credit | Country | |
|---|---|---|---|
| 101) Lucky | 134,058 | 0.10 | Taiwan |
| 102) terence | 160 | 0.10 | Taiwan |
| 103) BestSteve | 158,193 | 0.10 | Taiwan |
| 104) JosphyLiao | 2,108 | 0.10 | Taiwan |
| 105) msldaas | 69 | 0.10 | Taiwan |
| 106) YangWenli | 486 | 0.10 | Taiwan |
| 107) hiram | 402 | 0.10 | Taiwan |
| 108) pinepineapple | 95,141 | 0.10 | Taiwan |
| 109) Chris | 46,857 | 0.10 | Taiwan |
| 110) ftayuw102 | 21 | 0.10 | Taiwan |
| 111) Liyang Hsu | 326,404 | 0.10 | Taiwan |
| 112) gugod | 682,301 | 0.10 | Taiwan |
| 113) peter | 6,696 | 0.10 | Taiwan |
| 114) ewilke | 13 | 0.10 | Taiwan |
| 115) yannick | 25 | 0.10 | Taiwan |
| 116) Mattia | 13 | 0.10 | Taiwan |
| 117) Hawk Yang | 1,805 | 0.10 | Taiwan |
| 118) Kavin007 | 2,358 | 0.10 | Taiwan |
119) smartjob
|
1,604,912 | 0.10 | Taiwan |
| 120) cyeh | 2,524,020 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org