Name | Recent average credit | Country | |
---|---|---|---|
101) chang | 86,679 | 0.10 | Taiwan |
102) annax | 27 | 0.10 | Taiwan |
103) ZuluC | 2,243,048 | 0.10 | Taiwan |
104) tcgxzus | 100 | 0.10 | Taiwan |
105) nchatain | 19 | 0.10 | Taiwan |
106) YehWhat | 585,825 | 0.10 | Taiwan |
107) lakokau | 41 | 0.10 | Taiwan |
108) Arthos | 267 | 0.10 | Taiwan |
109) sgzjhau | 69 | 0.10 | Taiwan |
110) Tandan | 51,040 | 0.10 | Taiwan |
111) belinda | 157 | 0.10 | Taiwan |
112) Cayman | 327,678 | 0.10 | Taiwan |
113) Benson Yang | 550,180 | 0.10 | Taiwan |
114) zaueiw | 21 | 0.10 | Taiwan |
115) podcmxz | 34 | 0.10 | Taiwan |
116) Allen | 9,176 | 0.10 | Taiwan |
117) Kilva | 655,307 | 0.10 | Taiwan |
118) nmnxiw | 101 | 0.10 | Taiwan |
119) sacircx | 43 | 0.10 | Taiwan |
120) moore | 15 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org