Members of BOINC@Poland

NameTotal creditRecent average creditCountry
101) prmtl 37,455 0.10 Poland
102) bocius 34,460 0.10 Poland
103) Misiek 2,234 0.10 International
104) annacynthia 2,460 0.10 Poland
105) czajne 2,153 0.10 Poland
106) sir_baryton 223 0.10 Poland
107) adamczuk@tlen.pl 1,597,936 0.10 Poland
108) Quaker088 30,339 0.10 Poland
109) ptashek 528,653 0.10 Ireland
110) Profile MadMan 428,792 0.10 Poland
111) NezumiRyu 81,387 0.10 Poland
112) bec 16,696 0.10 Poland
113) buari 17,343 0.10 Poland
114) grezgola 457,404 0.10 Poland
115) Morrak 74,343 0.10 Poland
116) Raf Ren 273,079 0.10 Poland
117) Grzes 111,958 0.10 Poland
118) Glass 43,814 0.10 Poland
119) Dariusz Sierakowski 5,467 0.10 Poland
120) PeterekW 5,552 0.10 Poland
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org