| Name | Recent average credit | Country | |
|---|---|---|---|
| 1001) paulsam | 1,651 | 0.08 | Taiwan |
| 1002) crystalchao | 89,036 | 0.08 | Taiwan |
| 1003) ruidok | 119 | 0.08 | None |
| 1004) ZestMax | 84,599 | 0.08 | Taiwan |
| 1005) coolcastg | 142,666 | 0.08 | Taiwan |
| 1006) yeisdjoe | 49 | 0.08 | Taiwan |
| 1007) mha5igbiw | 38,309 | 0.08 | Taiwan |
| 1008) hanhanw | 199,378 | 0.08 | Taiwan |
| 1009) ilreggie | 545 | 0.08 | Taiwan |
| 1010) blackstyles | 459,463 | 0.08 | Taiwan |
| 1011) hubert.tsai | 465,125 | 0.08 | Taiwan |
| 1012) bizcuinje | 45 | 0.08 | Taiwan |
| 1013) Pretender | 11,429 | 0.08 | Taiwan |
| 1014) kenimai | 1,269,881 | 0.08 | Taiwan |
| 1015) Sin Sian Jiang | 188 | 0.08 | Taiwan |
| 1016) ciaoay | 19 | 0.08 | None |
| 1017) MC Tsai | 49,815 | 0.08 | Taiwan |
| 1018) yuki | 97 | 0.08 | Taiwan |
| 1019) vbnfelm | 54 | 0.08 | Taiwan |
| 1020) bgc | 276 | 0.08 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org