| Name | Recent average credit | Country | |
|---|---|---|---|
| 1001) Weyland-Yutani Corp | 1,030 | 0.09 | Czech Republic |
| 1002) Burgy | 3,946 | 0.09 | Czech Republic |
| 1003) pavuk | 133,435 | 0.09 | Slovakia |
| 1004) Petr DivĂn | 29,923 | 0.09 | Czech Republic |
1005) Grbin
|
296,933 | 0.09 | Czech Republic |
| 1006) Pathetos | 119,881 | 0.09 | Czech Republic |
| 1007) jiri.heczko | 4,864,979 | 0.09 | Czech Republic |
| 1008) Jaroslav Kosik | 6,482,029 | 0.09 | Czech Republic |
| 1009) MartiorCZ | 590,639 | 0.09 | Czech Republic |
| 1010) dusty | 1,663 | 0.09 | Czech Republic |
| 1011) Mlha | 33,473 | 0.09 | Czech Republic |
| 1012) Dzordzik | 13,875,579 | 0.09 | Czech Republic |
| 1013) Bruta | 1,356,566 | 0.09 | Czech Republic |
| 1014) Blatnicka | 543,453 | 0.09 | Czech Republic |
| 1015) Anezka | 513 | 0.09 | Czech Republic |
| 1016) Colaut | 101,752 | 0.09 | Czech Republic |
| 1017) jardacukr | 18,364 | 0.09 | Czech Republic |
| 1018) Michal Matocha | 1,408 | 0.09 | Czech Republic |
| 1019) kom | 341,278 | 0.09 | Czech Republic |
| 1020) neighbour | 2,888 | 0.09 | Czech Republic |
©2026 University of Washington
https://www.bakerlab.org