Members of Team Norway

NameTotal creditRecent average creditCountry
121) Helge Frantzen 446,281 0.09 Norway
122) morgan 387,964 0.09 Ireland
123) Hogne Kirkebø 433,930 0.09 Norway
124) Tulip 2,363,164 0.09 Norway
125) Stig Rauboti 662,871 0.09 International
126) Odd Terje Lundbø 3,574,447 0.09 Norway
127) Cephas 5,237 0.09 Netherlands
128) kakemonsteret 43,124 0.09 Norway
129) Gizmodude 513,194 0.09 Norway
130) Knut-Olav 987 0.09 Norway
131) Profile Ragnvald Larsen 129,108 0.09 Norway
132) Paul-Erik 106,803 0.09 Norway
133) Tore Ramberg 434,162 0.09 Norway
134) nylan 156,045 0.09 Norway
135) Kenneth Sunde 2,437,310 0.09 Norway
136) Jon 7,093 0.09 Norway
137) Profile joerund 265,072 0.09 None
138) Henst 4,188,511 0.09 Norway
139) Cicero111 4,520,933 0.09 Norway
140) Kenneth 7,313 0.09 International
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org