Members of Team Norway

NameTotal creditRecent average creditCountry
121) Hogne Kirkebø 433,930 0.09 Norway
122) Tulip 2,363,164 0.09 Norway
123) Stig Rauboti 662,871 0.09 International
124) Odd Terje Lundbø 3,574,447 0.09 Norway
125) Cephas 5,237 0.09 Netherlands
126) kakemonsteret 43,124 0.09 Norway
127) Gizmodude 513,194 0.09 Norway
128) Knut-Olav 987 0.09 Norway
129) Profile Ragnvald Larsen 129,108 0.09 Norway
130) Paul-Erik 106,803 0.09 Norway
131) Tore Ramberg 434,162 0.09 Norway
132) nylan 156,045 0.09 Norway
133) Kenneth Sunde 2,437,310 0.09 Norway
134) Jon 7,093 0.09 Norway
135) Profile joerund 265,072 0.09 None
136) Henst 4,188,511 0.09 Norway
137) Cicero111 4,520,933 0.09 Norway
138) Kenneth 7,313 0.09 International
139) Eigil 537,037 0.09 Norway
140) Nupar 31,608 0.09 Iceland
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org