Name | Recent average credit | Country | |
---|---|---|---|
121) Ross | 147 | 0.10 | United Kingdom |
122) zerocavities | 1,559,443 | 0.10 | Canada |
123) joevwgti | 184,823 | 0.10 | International |
124) Matyi18 | 721 | 0.10 | International |
125) shmoeface | 221,183 | 0.10 | International |
126) eduenlamer | 198 | 0.10 | Sweden |
127) Kaemmelot | 54,389 | 0.10 | Germany |
128) Onyx1640 | 1,502,540 | 0.10 | United States |
129) Luc25 | 51,694 | 0.10 | Canada |
130) Andrew | 264,083 | 0.10 | Canada |
131) Navin Kumar | 7,961 | 0.10 | India |
132) SwedishNinja_08 | 475,721 | 0.10 | United States |
133) Lucid_enemy | 25,830 | 0.10 | United States |
134) BMeach | 17,377 | 0.10 | United States |
135) Tempuralant | 4,920 | 0.10 | International |
136) Meo | 52,513 | 0.10 | Canada |
137) Ferdaze | 588,913 | 0.10 | United States |
138) R. A. Sola | 258,257 | 0.10 | United States |
139) TechCanucks | 3,791 | 0.10 | Canada |
140) InvisiGo | 42,388 | 0.10 | India |
©2025 University of Washington
https://www.bakerlab.org