Name | Recent average credit | Country | |
---|---|---|---|
121) Hylas | 675,811 | 0.09 | United States |
122) Mark-Allen | 57,076 | 0.09 | United States |
123) Stars | 918,123 | 0.09 | United States |
124) nmelhorn | 177,616 | 0.09 | United States |
125) JDMiller | 2,000 | 0.09 | None |
126) Ross Archer | 133,535 | 0.09 | United States |
127) aholy | 113 | 0.09 | International |
128) michael.d.farney | 232,650 | 0.09 | None |
129) Scott Cox | 2,184 | 0.09 | United States |
130) Clayton | 41 | 0.09 | United States |
131) David | 133,837 | 0.09 | United States |
132) rraplee | 256,388 | 0.09 | United States |
133) Mehran Sivari | 4,880 | 0.09 | Iran |
134) IQTech | 1,925,435 | 0.09 | United States |
135) William Segraves | 3,512,075 | 0.09 | United States |
136) Aaron | 24,346 | 0.09 | United States |
137) Glen Booth | 49,579 | 0.09 | United States |
138) Aubrey | 1,813,783 | 0.09 | United States |
139) Jeff2 | 1,260 | 0.09 | United States |
140) James P. Gray | 261,948 | 0.09 | United States |
©2025 University of Washington
https://www.bakerlab.org