| Name | Recent average credit | Country | |
|---|---|---|---|
| 121) LBFANAT | 24,260 | 0.10 | Ukraine |
| 122) Mario Scheel | 11,696 | 0.10 | None |
| 123) Дмитрий Ш. | 14,340 | 0.10 | Ukraine |
| 124) vicel | 957,142 | 0.10 | Ukraine |
| 125) Rideback | 7,504 | 0.10 | International |
| 126) T@ras_Bulb@ | 335,902 | 0.10 | Ukraine |
| 127) abishai | 246,591 | 0.10 | Ukraine |
| 128) Sergey_F | 560,961 | 0.10 | Ukraine |
| 129) Serge MxS | 300,348 | 0.10 | Ukraine |
| 130) Dima | 2,062 | 0.10 | Ukraine |
| 131) FrezeON | 36,759 | 0.10 | Ukraine |
| 132) mmazur | 25,987 | 0.10 | Ukraine |
| 133) vanadera | 122 | 0.10 | Ukraine |
| 134) lnx2020 | 545,165 | 0.10 | Ukraine |
| 135) Viktor | 10,082 | 0.10 | Ukraine |
| 136) %.Ukrainian | 671 | 0.10 | Ukraine |
| 137) 2tone | 618,370 | 0.10 | Ukraine |
| 138) Alex | 6,733 | 0.10 | Ukraine |
| 139) anton | 9,336 | 0.10 | Ukraine |
| 140) R2-D2 | 2,578,299 | 0.10 | Ukraine |
©2026 University of Washington
https://www.bakerlab.org