| Name | Recent average credit | Country | |
|---|---|---|---|
121) HaldCo
|
27,701,110 | 0.09 | Denmark |
| 122) Jens | 16,476 | 0.09 | None |
| 123) J | 13,844 | 0.09 | Denmark |
| 124) sasha keller | 212,488 | 0.09 | Denmark |
| 125) lg | 17,401 | 0.09 | Denmark |
| 126) John Rixen | 496,768 | 0.09 | Denmark |
| 127) Niels Sawman Brandt | 3,712 | 0.09 | Denmark |
| 128) l | 3,182 | 0.09 | Denmark |
| 129) Martin Bay Franz | 52,524 | 0.09 | Denmark |
| 130) softron | 1,288 | 0.09 | Denmark |
| 131) Jan Petersen | 80,633 | 0.09 | |
| 132) Morten Brynjolf | 924 | 0.09 | Denmark |
| 133) Ocorner | 95 | 0.09 | Denmark |
134) Smulder
|
6,050 | 0.09 | Denmark |
| 135) Virasun | 50,521 | 0.09 | Denmark |
| 136) kibidk | 88,166 | 0.09 | Denmark |
| 137) KirstenJ | 119,282 | 0.09 | Denmark |
| 138) orhoj | 26,307 | 0.09 | Denmark |
| 139) tsgthenrik | 4,336 | 0.09 | Denmark |
| 140) sde | 41,671 | 0.09 | Denmark |
©2025 University of Washington
https://www.bakerlab.org