Members of Russia

NameTotal creditRecent average creditCountry
121) naksar 1,328,168 0.09 Russia
122) yukon! 34,487 0.09 Russia
123) roman 19,409 0.09 Russia
124) %-VasilyU 667 0.09 Russia
125) alexey.miller 854,891 0.09 Russia
126) Aarven 79,032 0.09 Russia
127) daedal 11,981 0.09 Russia
128) SolanD 18,551 0.09 Russia
129) Imperial2000 142 0.09 Russia
130) SandorSmith 27,258 0.09 Russia
131) sasha 7,032 0.09 Russia
132) jony 740 0.09 Russia
133) PapaJoes 235,839 0.09 Russia
134) Virdus 696,802 0.09 Russia
135) ganushak 212 0.09 Russia
136) KappaNitori 16,191 0.09 International
137) shmakovdima 75,889 0.09 Russia
138) rraskolnikoff 304 0.09 Russia
139) teb 45,817 0.09 Russia
140) DeD 1,221,413 0.09 None
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org