Members of UK BOINC Team

NameTotal creditRecent average creditCountry
141) Daniel 12,488 0.10 International
142) Tom 1,579 0.10 United Kingdom
143) UBT - hanken 552,203 0.10 United Kingdom
144) Ian 242,806 0.10 United Kingdom
145) Pactor 100,487 0.10 United Kingdom
146) Wilabod 1,667,244 0.10 United Kingdom
147) robie goldwell 1,441 0.10 United Kingdom
148) Chris Hamblin 573,603 0.10 United Kingdom
149) Ross Newsome 41,694 0.10 United Kingdom
150) kelv 142,389 0.10 United Kingdom
151) Tom Huxley 1,424 0.10 None
152) Jem 31,612 0.10 United Kingdom
153) Psychomech 2,720,167 0.10 United Kingdom
154) DaveHemm72 41,430 0.10 United Kingdom
155) Gordon Lack 155,876 0.10 United Kingdom
156) Profile fightingdragons 913 0.10 United Kingdom
157) JohnJT 47,436 0.10 United Kingdom
158) Hafni 26,777 0.10 International
159) Richard Totty 30,899 0.10 United Kingdom
160) Moominpapa 24,620 0.10 None
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org