Members of Ukraine

NameTotal creditRecent average creditCountry
141) mmazur 25,987 0.10 Ukraine
142) vanadera 122 0.10 Ukraine
143) lnx2020 545,165 0.10 Ukraine
144) Viktor 10,082 0.10 Ukraine
145) %.Ukrainian 671 0.10 Ukraine
146) 2tone 618,370 0.10 Ukraine
147) Alex 6,733 0.10 Ukraine
148) anton 9,336 0.10 Ukraine
149) R2-D2 2,578,299 0.10 Ukraine
150) Mamay 3,219 0.10 Ukraine
151) Nusoul Slava 564 0.10 Ukraine
152) Skitty 33,771 0.10 None
153) gow 32,077 0.10 Ukraine
154) wlad 9,510 0.10 Ukraine
155) exempt 2,517 0.10 Ukraine
156) dnlstr 2,793 0.10 Ukraine
157) iamdonut215 2,266 0.10 Ukraine
158) Alex Helium 35,889 0.10 Ukraine
159) shv 316,146 0.10 Ukraine
160) Kos Ivantsov 6,790 0.10 Ukraine
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org