Members of Catalunya

NameTotal creditRecent average creditCountry
141) Rhodi Wan Kenobi 75,006 0.08 International
142) Carles - Torrelles de Llobregat 653,748 0.08 Andorra
143) Foldularity 47,741 0.08 Spain
144) Gonçal Roca González 19,531 0.08 Spain
145) jparrondo 19,966 0.08 Spain
146) Àlber 133,797 0.08 Spain
147) D.mc.D. 56 0.08 Spain
148) Ritecu 307,090 0.08 Spain
149) J.Gabriel 133 0.08 Spain
150) IVAN DENIA 826,792 0.08 United Arab Emirates
151) pauibars 5,711,689 0.08 International
152) Daniel 1,173,811 0.08 International
153) jaurami 170,643 0.08 Spain
154) De_Granollers 236,494 0.08 Spain
155) mchies76 80,739 0.08 Spain
156) ZaZ 705 0.08 International
157) Rhamses 53,974 0.08 Spain
158) Maureen V 2,158,951 0.08 United Kingdom
159) Vicent Tur 1,699 0.08 International
160) marc.r9@gmail.com 414,076 0.08 International
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org