Name | Recent average credit | Country | |
---|---|---|---|
141) mouloud | 38,599 | 0.10 | France |
142) CEDRIC | 9,636 | 0.10 | France |
143) Jocelyn Ollier | 503 | 0.10 | France |
144) DaudeSebastien | 39,423 | 0.10 | France |
145) ThP | 23,783 | 0.10 | France |
146) mirakuru | 42,236 | 0.10 | France |
147) ludo5944 | 44,202 | 0.10 | France |
148) Naka | 26,540 | 0.10 | France |
149) RLK | 1,513 | 0.10 | France |
150) ourville | 138,600 | 0.10 | France |
151) Francois | 7,444 | 0.10 | France |
152) Gwen | 2,883,516 | 0.10 | None |
153) Nicolas | 9,463 | 0.10 | France |
154) Antoine | 162,473 | 0.10 | France |
155) beauchamp | 1,536,930 | 0.10 | France |
156) Lebec | 18,468 | 0.10 | France |
157) Adam | 70 | 0.10 | France |
158) folution | 77,064 | 0.10 | France |
159) Maeldan | 3,027 | 0.10 | France |
160) haldur | 1,288,340 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org