Members of Russia

NameTotal creditRecent average creditCountry
141) slavva 216,566 0.09 Russia
142) Never54 1,478 0.09 Russia
143) ANDRES 326 0.09 Russia
144) Greyness 7,098 0.09 None
145) NataliZ 2,286 0.09 Russia
146) NikKurkov 45,989 0.09 Russia
147) Eugene Varnavsky 13,731 0.09 Russia
148) Sam 58,140 0.09 Russia
149) Ignat Soroko 144 0.09 United States
150) BosonHiggs 1,760,228 0.09 Russia
151) Sergey Sergin 64,884 0.09 Russia
152) Banana 29,526 0.09 Russia
153) Kalashnikov Igor 7,697 0.09 Russia
154) EvilShut 70,381 0.09 Russia
155) ev-ch 2,336 0.09 Russia
156) pan812 2,566,647 0.09 International
157) aelita 114 0.09 Russia
158) MKisH 1,140 0.09 Russia
159) Vozhd 55,367 0.09 None
160) Alexey 219,752 0.09 Russia
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org