Name | Recent average credit | Country | |
---|---|---|---|
161) pvLPCiwSsxzcurUAEmLgbaPmoSs | 4,645,448 | 287.29 | Switzerland |
162) Serban67 | 388,911 | 286.31 | Germany |
163) diessence | 1,693,149 | 282.65 | Australia |
164) 4DoU8Gon74jyc5RV5Zoz4cGgfbnu | 205,301 | 281.50 | International |
165) Ronald Moore | 1,554,831 | 280.35 | International |
166) KaleyWhite | 777,646 | 277.14 | United States |
167) Rurcoasteagle | 4,128,541 | 266.84 | Germany |
168) S2pE4KyNd2CHB9ji4zy4VhXpQKY | 352,014 | 265.98 | United Kingdom |
169) MatthiasHamsch | 229,583 | 262.99 | Germany |
170) GBg2tPSDxxLXfCdce9eegtrT177 | 1,107,937 | 253.74 | International |
171) 2aom711kGxkZvXhhqPeT5J2qNLaN | 10,022,689 | 250.57 | Sweden |
172) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ | 217,539 | 245.99 | Russia |
173) den777 | 1,611,574 | 244.86 | Russia |
174) benmathews | 1,413,831 | 241.39 | United States |
175) John Masone | 5,540,642 | 238.21 | United States |
176) CzerTG | 3,722,863 | 233.86 | United States |
177) Mikko O Tuominen | 656,335 | 232.52 | Finland |
178) XwVEDEUhBG7Zb5qByQJYbbuCst7 | 1,013,107 | 224.13 | Canada |
179) Zdenek Bakic | 1,165,698 | 212.11 | Czech Republic |
180) davebodger | 2,185,878 | 200.35 | United Kingdom |
©2025 University of Washington
https://www.bakerlab.org