Members of Gridcoin

NameTotal creditRecent average creditCountry
161) 2X4XrEpwmtj42icUH9P7bwGC4ZH1 573,077 297.00 United States
162) pvLPCiwSsxzcurUAEmLgbaPmoSs 4,645,448 287.29 Switzerland
163) Serban67 388,911 286.31 Germany
164) diessence 1,693,149 282.65 Australia
165) 4DoU8Gon74jyc5RV5Zoz4cGgfbnu 205,301 281.50 International
166) Ronald Moore 1,554,831 280.35 International
167) benmathews 1,414,296 271.12 United States
168) S2pE4KyNd2CHB9ji4zy4VhXpQKY 352,014 265.98 United Kingdom
169) Rurcoasteagle 4,128,645 264.86 Germany
170) GBg2tPSDxxLXfCdce9eegtrT177 1,107,937 253.74 International
171) 2aom711kGxkZvXhhqPeT5J2qNLaN 10,022,689 250.57 Sweden
172) John Masone 5,540,785 247.88 United States
173) den777 1,611,574 244.86 Russia
174) KaleyWhite 777,669 242.56 United States
175) CzerTG 3,722,863 233.86 United States
176) Mikko O Tuominen 656,335 232.52 Finland
177) XwVEDEUhBG7Zb5qByQJYbbuCst7 1,013,107 224.13 Canada
178) koba 306,177 220.70 International
179) 3osGtgNmv4SK3Yo2RK4V8EGnX4MZ 217,586 218.56 Russia
180) Zdenek Bakic 1,165,698 212.11 Czech Republic
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org