Members of USA

NameTotal creditRecent average creditCountry
161) notxess 154,093 0.10 United States
162) CHAD COLLIER 79,167 0.10 United States
163) rchill 3 0.10 International
164) John Washburn 1,878,759 0.10 United States
165) John 119,649 0.10 United States
166) Richard Berk 296,611 0.10 United States
167) Rick Sellers 32,575 0.10 United States
168) Jessica Roush 9,578 0.10 United States
169) TravisB 46,796 0.10 United States
170) WinXP 37,124 0.10 International
171) fettmeister97 49,360 0.10 United States
172) sreinlie 575,884 0.10 United States
173) Cookie Monster 1,109 0.10 United States
174) Mars10 51,475 0.10 United States
175) Roberto 150,784 0.10 Switzerland
176) BigDaddy1952 1,298 0.10 United States
177) Profile jonk000 35,183 0.10 United States
178) Jeremy 114,409 0.10 United States
179) Ajax 1,240 0.10 United States
180) jfh200 154 0.10 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org