Members of UK BOINC Team

NameTotal creditRecent average creditCountry
161) Dawn March 7 0.10 United Kingdom
162) darkdesign 81,207 0.10 United Kingdom
163) Dave Tapley 18,131 0.10 United Kingdom
164) UBT - John 38,188 0.10 United Kingdom
165) mrwonderful 1,689 0.10 United Kingdom
166) Richard Humphries 368 0.10 International
167) JDMoore_Home 15,276 0.10 United Kingdom
168) Peter Martindill 484,094 0.10 United Kingdom
169) Steve 457,173 0.10 United Kingdom
170) Sam Reed 4,198 0.10 United Kingdom
171) patne 835 0.10 United Kingdom
172) Ian x1carbon 41,091 0.10 United Kingdom
173) Ben Ashworth 5,726 0.10 United Kingdom
174) LupusUK 313,485 0.10 United Kingdom
175) Sam 248,307 0.10 None
176) John 13,529 0.10 United Kingdom
177) SourEye 114,718 0.10 United Kingdom
178) Iain Harvey 143,532 0.10 United Kingdom
179) NickNick 1,852,628 0.10 United Kingdom
180) MARK EDWARDS 169,143 0.10 United Kingdom
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org