Name | Recent average credit | Country | |
---|---|---|---|
161) Roger | 1,292,669 | 0.08 | Spain |
162) JOSEP | 5,870 | 0.08 | Spain |
163) Jordi Sayol | 1,584,350 | 0.08 | Poland |
164) Catalanoic | 20,996 | 0.08 | Spain |
165) redundantbits | 24,396 | 0.08 | Spain |
166) Lluis | 1,909,033 | 0.08 | International |
167) Busi | 120,043 | 0.08 | International |
168) Luisildo | 728 | 0.08 | Spain |
169) jordi | 256 | 0.08 | Spain |
170) Komatek | 3,747 | 0.08 | Spain |
171) mmontoliu | 27,823 | 0.08 | Spain |
172) Ricard Garcia | 335,477 | 0.08 | International |
173) Joancar | 91,365 | 0.08 | Spain |
174) Matt | 569 | 0.08 | Spain |
175) redleader_bcn | 32,960 | 0.08 | International |
176) JordiBF | 9,146 | 0.08 | Andorra |
177) davlac | 173,821 | 0.08 | International |
178) sparrowpisuke | 7,671 | 0.08 | Spain |
179) Josep Casadella Turon | 2,205 | 0.08 | Spain |
180) ![]() |
6,542 | 0.08 | International |
©2025 University of Washington
https://www.bakerlab.org