| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) raiocxmo | 139 | 0.10 | Taiwan |
| 162) p2529 | 1,550,082 | 0.10 | Taiwan |
| 163) rueikuei | 3,918 | 0.10 | Taiwan |
| 164) aicokJ7788 | 189,541 | 0.10 | Taiwan |
| 165) RayWang | 2,388,199 | 0.10 | Taiwan |
| 166) verven34 | 75,054 | 0.10 | Taiwan |
| 167) newwater | 217,480 | 0.10 | Taiwan |
| 168) zank3806 | 56 | 0.10 | Taiwan |
| 169) hong cyhnu | 146,072 | 0.10 | Taiwan |
170) kjyu
|
450,111 | 0.10 | Taiwan |
| 171) Boehsero | 88 | 0.10 | Taiwan |
| 172) oakick | 55 | 0.10 | Taiwan |
| 173) VAIO8 | 3,259 | 0.10 | Taiwan |
| 174) asd139643179 | 864,995 | 0.10 | Taiwan |
| 175) Puck000 | 1,090 | 0.10 | Taiwan |
| 176) Jacob-Lufsig | 1,340,739 | 0.10 | Taiwan |
| 177) wioyhjoa | 52 | 0.10 | Taiwan |
| 178) Administrator | 51 | 0.10 | Taiwan |
| 179) kejfoer | 50 | 0.10 | Taiwan |
| 180) ER800706 | 125,228 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org