| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) vauioqk | 44 | 0.10 | Taiwan |
| 162) Zero Liu | 8,143 | 0.10 | Taiwan |
| 163) Aries | 28 | 0.10 | Taiwan |
| 164) fhiunrr | 38 | 0.10 | Taiwan |
| 165) Maison | 27 | 0.10 | Taiwan |
| 166) Marsols | 588,355 | 0.10 | Taiwan |
| 167) ChienChingLee | 4 | 0.10 | Taiwan |
| 168) cty@scvs | 3,693,213 | 0.10 | Taiwan |
| 169) gihomn | 28,526 | 0.10 | Taiwan |
| 170) Ernest | 60,050 | 0.10 | Taiwan |
| 171) raiocxmo | 139 | 0.10 | Taiwan |
| 172) p2529 | 1,550,082 | 0.10 | Taiwan |
| 173) rueikuei | 3,918 | 0.10 | Taiwan |
| 174) aicokJ7788 | 189,541 | 0.10 | Taiwan |
| 175) RayWang | 2,388,199 | 0.10 | Taiwan |
| 176) verven34 | 75,054 | 0.10 | Taiwan |
| 177) newwater | 217,480 | 0.10 | Taiwan |
| 178) zank3806 | 56 | 0.10 | Taiwan |
| 179) hong cyhnu | 146,072 | 0.10 | Taiwan |
| 180) Boehsero | 88 | 0.10 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org