Name | Recent average credit | Country | |
---|---|---|---|
161) Vincent | 245,628 | 0.10 | Taiwan |
162) duomaxwellr | 8,902 | 0.10 | Taiwan |
163) frsddfcool | 77 | 0.10 | Taiwan |
164) Person B | 604,011 | 0.10 | Taiwan |
165) dsexb | 32 | 0.10 | Taiwan |
166) bubby | 13,318 | 0.10 | Taiwan |
167) Zeder Chao | 20 | 0.10 | Taiwan |
168) uyruse3365 | 34 | 0.10 | Taiwan |
169) Administrator | 154,418 | 0.10 | International |
170) KUIR | 9 | 0.10 | Taiwan |
171) Administrator | 27 | 0.10 | Taiwan |
172) Hubert | 145 | 0.10 | Taiwan |
173) lievore | 19 | 0.10 | Taiwan |
174) wexsail | 561,902 | 0.10 | None |
175) yunsiang | 5,167 | 0.10 | Taiwan |
176) a22832907 | 163,879 | 0.10 | Taiwan |
177) zortzaros | 47 | 0.10 | Taiwan |
178) discmis | 2,501,983 | 0.10 | Taiwan |
179) yupog2003 | 485,549 | 0.10 | Taiwan |
180) r1235613 | 7 | 0.10 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org