| Name | Recent average credit | Country | |
|---|---|---|---|
| 161) b33p | 68,997 | 0.09 | United States |
| 162) dahldrin | 15,176 | 0.09 | None |
| 163) Robert729 | 61,643 | 0.09 | United States |
| 164) Chipotle | 2,344,696 | 0.09 | United States |
| 165) JEffGoseland | 1,100 | 0.09 | United States |
| 166) Shane | 756,120 | 0.09 | United States |
| 167) greeners | 64,282 | 0.09 | Canada |
| 168) bayanne | 2,134 | 0.09 | United Kingdom |
| 169) Kenneth | 726,786 | 0.09 | United States |
| 170) Michael Gunderson | 59,122 | 0.09 | United States |
| 171) amb_wa | 1,353,988 | 0.09 | United States |
| 172) leonAzul | 14,623 | 0.09 | None |
| 173) Jiriki | 24,192 | 0.09 | Spain |
| 174) Scott | 2,733,174 | 0.09 | United States |
175) shanen
|
12,662,308 | 0.09 | Japan |
| 176) laranth | 895,796 | 0.09 | United States |
| 177) Mzim | 22,419 | 0.09 | United States |
| 178) karcher | 6,791 | 0.09 | Australia |
| 179) chris | 350,162 | 0.09 | United States |
| 180) Otter | 12,168 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org