Members of USA

NameTotal creditRecent average creditCountry
181) jfh200 154 0.10 United States
182) wmj 128,534 0.10 United States
183) paulfitz 9,366 0.10 United States
184) ahefner 499,886 0.10 United States
185) Terry 15,046 0.10 United States
186) BryanF 32,516 0.10 United States
187) gschetter 179,528 0.10 United States
188) Profile Dean M 5,757,305 0.10 United States
189) Steve 81 0.10 United States
190) Dave 77,489 0.10 United States
191) Ev9D9 2,220,401 0.10 United States
192) Certifried 64,135 0.10 United States
193) barters 132,548 0.10 International
194) disq 632 0.10 None
195) Nick Pelis 412,759 0.10 United States
196) Barbazzo 10,066 0.10 United States
197) rtb30 34,798 0.10 United States
198) Ryan Whitwell 7,347 0.10 United States
199) superjacobl 14,519 0.10 United States
200) Zachary Price 956,294 0.10 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org